| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
CLARENCE | |||
| Built by: | Green, Wigram's & Green, at Blackwall. | ||
| Yard No. | 226 | ||
| Launched: | 16th August 1836 | ||
| Tonnage: | 426 nett - 737 78/94 gross | ||
| Length: | 178 . 0 feet | ||
| Breadth: | 27 . 0 feet | ||
| Depth: | 7' 10" | ||
| Machinery: | 240 nhp | ||
| Decks: | |||
| Built of: | Wood | ||
| Type: | Paddle steamer | ||
| Registered: | |||
| Off. Number: | 477 | ||
| Built for: | The General Steam Navigation Co. Ltd.. | ||
| Other info: | |||
| History: | 7th May 1847. Saved the crew and passengers from the ‘Experiment’. | ||
![]() | |||
|
| |||
| Back to Home page | Back to Green, Wigram's & Green - Ship Builders & Ship Owner Index |
| Copyright © Historic Shipping 2011. |